+ 15 to 500 KVA
+ UL Listed
+ Adjustable Input Taps
+ Single Point Ground
+ Temperature Sensor
+ Optional Aluminum Transformer
+ Low Output Impedance
+ Clean Noise-Free Power
+ Iso Care HP: Common Mode Noise Attenuation Up to -152 dB
+ 1 Year Factory Warranty
Sizes | 15, 30, 50, 75, 100, 125,150, 175, 200, 225, 250, 300, 400 and 500 KVA |
Input Voltage* | 208 or 480 VAC +5%, -10% @ 2.5% Manual Taps |
Output Voltage* | 208Y/120, or 480Y/277 VAC |
Frequency* | 50 to 60 Hz, ±5% |
Audible Noise | Meets or exceeds NEMA standards |
Common-Mode | -120 dB (CMNA) |
Normal-Mode | -20 dB/decade |
Isocare HP Common-Mode | -126 dB CMNA (Standard) -140 dB CMNA (Optional) -152 dB CMNA (Optional) |
Overload (Inrush) | 200% of full load for 30 minutes 1000% of full load for 1 cycle |
Efficiency | 96% at full loads; 98.5% at light loads typical |
Load Power Factor | 0.3 leading or lagging to unity |
Transformer | 3 phase dual-shielded, isolation transformer |
Transformer Impedance | 3 to 5% |
* Other voltages and frequencies available. |
Operating Temp | 32°F.(0°C.) to 104°F.(40°C.) |
Operating Humidity | 10 to 90% non-condensing |
Storage Temperature | 5°F (-15°C) to 122°F (50°C) |
Operating Altitude | up to 10,000 ft. |
15 KVA | 28"(H) x 21"(W) x 14"(D) |
30 - 50 KVA | 32"(H) x 26.5"(W) x 17"(D) |
75 - 125 KVA | 40.5"(H) x 31.5"(W) x 21.75"(D) |
150 - 300 KVA | 51.5"(H) x 40.5"(W) x 26.5"(D) |
400 - 500 KVA | 66"(H) x 50.5"(W) x 32"(D) |
Production Facility • Testing Lab • Telecommunicationsb • Parks • Industrial • Government • Public Building • Schoolsb • Library • Auditorium • Military • Banking / Credit • Printing Facility