+ 3 to 15 KVA
+ Modular/Compact/Economical
+ Ready to "Plug and Play"
+ Solid State Status Indicators
+ Heavy-duty Filter
+ Regulation/Isolation only Bypass Switch
+ Tight Output Voltage Regulation
+ Versatile / Flexible
+ Easily Field Upgradable
+ 1 Year Factory Warranty
Sizes | 3, 5, 8, 10, and 15 KVA |
Input Voltage* | 120 or 208, 220, 240 or 480 VAC |
Output Voltage* | 120 or 120/240 VAC |
Frequency* | 60 Hz. ±5% |
Response Time | 1 cycle typical |
Harmonic Distortion | 3% individual, 5% total at switching |
Audible Noise | Meets or exceeds NEMA standards |
Common-Mode | -120 dB |
Normal-Mode | -60 dB/decade |
Overload (Inrush) | 200% of full load for 10 seconds 1000% of full load for 1 cycle |
Loading Rating | Continuous, regardless of load/line cond |
Input Volt egulation Range | +10% to -26% of nominal |
Output Volt egulation Range | ±3% typ. ±4% All load/line cond. |
Efficiency | 96% min. |
Load Power Factor | 0.3 leading or lagging to unity |
Transformer | Single phase computer grade, dual-shielded, copper wounded, isolation transformer, |
Transformer Impedance | 3 to 5% |
Cooling | Convection |
* Other voltages and frequenies available. |
Operating Temperature | 32°F (0°C) to 104°F (40°C) |
Storage Temperature | -4°F (-20°C) to 140°F (60°C) |
Operating Humidity | 10 to 95% non-condensing |
Cabinet Dimension | 14.5"W x 19.5"H x 25.5" D |
Computer Room • Production Facility • Testing Lab • Telecommunications Retail Sales / POS • Industrial • Government • Public Building • Schools Library • Healthcare • Cruise Line • Banking / Credit • Printing Facility